Global Support Services
Merge eClinical Support Services are here to help!
![]() |
By Phone:1.888.500.4247 |
![]() |
By Email: |
Live Chat
Please have the following information available:
Protocol number
Site number
Subject number
etrials Connect
Only click on the etrials Connect icon if instructed by a support representative.
global Support Numbers
Country |
Toll Free Number |
| United States | 888 585 0295 |
| Argentina | 08006663201 |
| Australia | 001180061400416 |
| Austria | 00-800-54233245 |
| Belgium | 00-800-54233245 |
| Brazil | 0800-891-9759 |
| Bulgaria | 008001104469 |
| Canada | 1-800-866-7483 |
| China | 10-800-4400217 |
| Croatia | 800222513 |
| Czech Republic | 800-142075 |
| Denmark | 00-800-54233245 |
| Finland | 0800-54233245 |
| France | 00-800-54233245 |
| Germany | 00-800-54233245 |
| Greece | 00800-12-6743 |
| Hong Kong | 800-965275 |
| Hungary | 00-800-54233245 |
| India | 0008004401354 |
| Indonesia | 001803440691 |
| Ireland | 1-800-946638 |
| Israel | 1-809-431230 |
| Italy | 00800 54233245 |
| Lithuania | 880030159 |
| Mexico | 001-8885004247 |
| Netherlands | 00-800-54233245 |
| New Zealand | 0800450712 |
| Norway | 00-800-54233245 |
| Peru | 080053503 |
| Phillipines | 1-800-14410255 |
| Poland | 008004411862 |
| Portugal | 00-800-54233245 |
| Romania | 0800894614 |
| Russia / Siberia | 810 800 4141 1414 |
| Serbia | 0019196532002 |
| Slovakia | 0800004608 |
| South Africa | 0800980749 |
| South Korea | 007984423297 |
| Spain | 00-800-54233245 |
| Sweden | 020-79-0299 |
| Switzerland | 00-800-54233245 |
| Taiwan | 002-800-54233245 |
| Thailand | 0018004410927 |
| Turkey | 00800-448820375 |
| United Kingdom | 00-800-54233245 |




